Montana Banana
Project Budget Report
Public Safety Psychological Services — Website Build
Report Date
April 2, 2026
Project Budget
$14,000
Billing Rate
$140 / hr
Duration
Dec 2025 — Apr 2026
Monty
Total Budget
$14,000
100 hours at $140/hr
Actual Spend
$10,255
73.25 hours billed
73.3% of budget
Remaining
$3,745
26.75 hours remaining
Under Budget
Hours Variance
-26.75
hrs under budget
Phase Status Overview
Phase Budget Hrs Actual Hrs % Used Actual $ Remaining Status
Project Initiation 10 16.5 165% $2,310 -6.5 OVER BUDGET
Design & UX 20 28.25 141% $3,955 -8.25 OVER BUDGET
Front End Prototyping 10 8 80% $1,120 2.0 ON TRACK
Build & QA 40 20.25 51% $2,835 19.75 IN PROGRESS
Launch 10 0 0% $0 10.0 NOT STARTED
Transition to CS 10 0.25 3% $35 9.75 NOT STARTED
Total 100 73.25 73% $10,255 26.75
Cumulative Budget Tracking
Month Hours Amount Cumulative $ Remaining % Used
December 2025 12.25 $1,715 $1,715 $12,285 12.3%
January 2026 11.5 $1,610 $3,325 $10,675 23.8%
February 2026 19.5 $2,730 $6,055 $7,945 43.3%
March 2026 29.25 $4,095 $10,150 $3,850 72.5%
April 2026 0.75 $105 $10,255 $3,745 73.3%
Total 73.25 $10,255 $3,745 73.3%
Hours by Month & Phase
Phase Budget Dec Jan Feb Mar Apr Actual Var
Project Initiation 10 9.5 0 3.5 3.5 0 16.5 +6.5
Design & UX 20 2.5 11.5 13 1.25 0 28.25 +8.25
Front End Prototyping 10 0 0 3 5 0 8 -2.0
Build & QA 40 0 0 0 19.5 0.75 20.25 -19.75
Launch 10 0 0 0 0 0 0 -10.0
Transition to CS 10 0.25 0 0 0 0 0.25 -9.75
Total 100 12.25 11.5 19.5 29.25 0.75 73.25 -26.75
Budget Usage by Phase (Visual)
Project Initiation
165%
Design & UX
141%
Front End Prototyping
80%
Build & QA
51%
Launch
0%
Transition to CS
3%
For the full interactive report with charts, open the attached HTML file in your browser.
Montana Banana Montana Banana  |  Web & Mobile Development  |  montanab.com
© 1996–2026 Montana Banana. All Rights Reserved.